417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
SEE ALL PHOTOS
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
417 Vine Street 503 #503
Sold

417 Vine Street 503 #503

417 Vine St Unit: 503, Cincinnati, OH 45202

$299,900
Premium location, Luxury loft steps from Fountain Square. Wood floors, exposed brick, new carpet and gourmet kitchen. Tons of Natural light with skylight & California closet. Laundry in unit. HOA includes water,cable, internet, & more. Garage parking across the street.

2
beds

2
baths

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood
  • APPLIANCES Electric Water Heater
  • other interior Features Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • MLS® ID1702405
  • TypeResidential
  • YEAR BUILT1875
  • Architecture StylesHistorical
  • View DescriptionCity

Exterior

  • STORIES1
  • water SourcePublic
  • roofMembrane
  • parkingOther
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick, Stone

Financial

  • Sales Price$299,900
  • Real Estate Tax $6,854/yr
  • HOA $467/mo
  • Zoning Single-Family

Work With Us

We see the potential and heart in all homes and understand our clients passion for finding the home of their dreams. We love the process so much and we will be by your side, negotiating for you, to buy or sell your dreams. We look forward to working with you!

Follow Us on Instagram